Description
Introduction:
The ProQual Level 6 NVQ Diploma in Construction Site Management (Construction) qualification provides a nationally recognised qualification appropriate for those working asconstruction site managers in building and civil engineering, highways maintenance and repair, residential development, conservation or demolition.
The awarding body for this qualification is ProQual Awarding Body and the regulatory bodyis the Office of Qualifications and Examinations Regulation (Ofqual). The specification for the qualifications has been approved by the Welsh Government for use by centres in Walesand by the Council for the Curriculum Examinations and Assessment (CCEA) for use by centres in Northern Ireland. This qualification has been accredited onto the Regulated Qualifications Framework (RQF) and is endorsed by the sector body for construction – CSkills. It provides a progression route to discipline related qualifications.
Qualification Profile:
Qualification Title | ProQual Level 6 NVQ Diploma in Construction Site
Management (Construction) |
Ofqual Qualification Number | 601/4460/9 |
Level | Level 6 |
Total Qualification Time | 1720 hours |
Guided Learning Hours | 447 |
Assessment |
Pass or Fail
Internally assessed and verified by centre staff External quality assurance by ProQual verifiers |
Entry Requirements:
There are no formal entry requirements for this qualification. There will be an initial assessment of a candidate’s skills and knowledge to identify any gaps and help plan the assessment. This qualification is approved for candidates aged 19+
The NVQ Process:
Prior to starting your NVQ you will be required to complete our registration process. Please email nvq@billrogersonsafety.co.uk and one of our assessors will contact you.
You will complete your NVQ via our online portfolio platform and there are no exams.
Each candidate is required to produce a portfolio of evidence which demonstrates their achievement of all of the learning outcomes and assessment criteria for each unit.
Your evidence could include but not limited to
- observation report by assessor
- assignments/projects/reports
- professional discussion
- witness testimony
- candidate product
- worksheets
- record of oral and written questioning
Learning outcomes set out what a candidate is expected to know, understand or be able to do.
Assessment criteria specify the standard a candidate must meet to show the learning outcome has been achieved.
On successfully completing your NVQ, you will be eligible to apply for a Construction Skills Certification Scheme (CSCS) Manager’s Card (Black)
Qualification Structure:
Candidates must complete ALL of the Mandatory units, plus the Mandatory/Optionalrequirements from one of the Pathways:
Pathway 1: Building and Civil Engineering Pathway 2: Highways and Maintenance Repair Pathway 3: Residential Development
Pathway 4: Conservation
Pathway 5: Demolition
Candidates must complete all of the Mandatory units
Mandatory Units – candidates must complete ALL units in this group | |||
Unit Reference Number | Unit Title | Unit Level | Credit Value |
M/503/2915 | Developing and Maintaining Good Occupational Working Relationships in the Workplace | 5 | 8 |
D/600/7552 | Allocating Work and Checking People’s Performance in the Workplace | 5 | 9 |
J/600/7318 | Establishing, Implementing and Maintaining Systems for Managing Health, Safety and Welfare in the Workplace | 6 | 15 |
M/600/7328 | Evaluating and Selecting Work Methods to Meet Project or Operational Requirements in the Workplace | 6 | 11 |
J/600/7335 | Monitoring Construction Related Project Activities in the Workplace | 6 | 8 |
F/600/7351 | Controlling Project Progress Against Agreed Quality Standards in the Workplace | 6 | 10 |
D/600/7356 | Controlling Project Progress Against Agreed Programme in the Workplace | 6 | 11 |
M/600/7359 | Managing Personal Development in a Construction-related Workplace | 6 | 8 |
Pathway 1: Building and Civil Engineering
Mandatory units – candidates must complete all units | |||
Unit Reference Number | Unit Title | Unit Level | Credit Value |
K/600/7554 | Contributing to the Identification of Work Teams in the Workplace | 5 | 8 |
R/600/7323 | Establishing, Controlling and Monitoring Environmental Factors and Sustainability in the Workplace | 6 | 15 |
M/600/7331 | Planning the Preparation of the Site for the Project or Operation in the Workplace | 6 | 11 |
Y/600/7338 | Ensuring that Work Activities and Resources Meet Project Work Requirements in the Workplace | 6 | 11 |
Y/600/7341 | Identifying, Allocating and Planning the Deployment and Use of Plant, Equipment or Machinery in the Workplace | 5 | 9 |
H/600/7343 | Organising, Controlling and Monitoring Supplies of Materials in the Workplace | 5 | 8 |
J/600/7349 | Establishing and Monitoring Communication Systems and Organisational Procedures in the Workplace | 6 | 11 |
R/600/7354 | Establishing Project Dimensional Control Criteria in the Workplace | 6 | 10 |
H/600/7357 | Controlling Project Quantities and Costs in the Workplace | 6 | 12 |
K/600/7358 | Evaluating Feedback Information and Recommending Improvements in the Workplace | 6 | 7 |
H/600/7553 | Identifying and Enabling Learning Opportunities for Given Work Teams in the Workplace | 4 | 7 |
Pathway 2: Highways and Maintenance Repair
Mandatory Units – candidates must complete all units | |||
Unit Reference Number | Unit Title | Unit Level | Credit Value |
K/600/7554 | Contributing to the Identification of Work Teams in the Workplace | 5 | 8 |
M/600/7555 | Planning Highways Maintenance or Repair Activities in the Workplace | 6 | 12 |
F/600/7558 | Providing and Monitoring Construction-related Customer Service in the Workplace | 5 | 8 |
Y/600/7338 | Ensuring that Work Activities and Resources Meet project Work Requirements in the Workplace | 6 | 11 |
Y/600/7341 | Identifying, Allocating and Planning the Deployment and Use of Plant, Equipment or Machinery in the Workplace | 5 | 9 |
H/600/7343 | Organising, Controlling and Monitoring Supplies of Materials in the Workplace | 5 | 8 |
H/600/7357 | Controlling Project Quantities and Costs in the Workplace | 6 | 12 |
H/600/7553 | Identifying and Enabling Learning Opportunities for Given Work Teams in the Workplace | 4 | 7 |
Optional Units – candidates must complete two units | |||
Unit Reference Number | Unit Title | Unit Level | Credit Value |
R/600/7323 | Establishing, Controlling and Monitoring Environmental Factors and Sustainability in the Workplace | 6 | 15 |
M/600/7331 | Planning the Preparation of the Site for the Project or Operation in the Workplace | 6 | 1 |
J/600/7349 | Establishing and Monitoring Communication Systems and Organisational Procedures in the Workplace | 6 | 11 |
R/600/7354 | Establishing Project Dimensional Control Criteria in the Workplace | 6 | 10 |
K/600/7358 | Evaluating Feedback Information and Recommending Improvements in the Workplace | 6 | 7 |
K/600/7361 | Managing the Handover of the Construction Project in the Workplace | 6 | 10 |
Pathway 3: Residential Development
Mandatory units – candidates must complete all units | |||
Unit Reference Number | Unit Title | Unit Level | Credit Value |
F/600/7558 | Providing and Monitoring Construction-related Customer Service in the Workplace | 5 | 8 |
R/600/7323 | Establishing, Controlling and Monitoring Environmental Factors and Sustainability in the Workplace | 6 | 15 |
M/600/7331 | Planning the Preparation of the Site for the Project or Operation in the Workplace | 6 | 11 |
Y/600/7338 | Ensuring that Work Activities and Resources Meet Project Work Requirements in the Workplace | 6 | 11 |
H/600/7343 | Organising Controlling and Monitoring Supplies of Materials in the Workplace | 5 | 8 |
J/600/7349 | Establishing and Monitoring Communication Systems and Organisational Procedures in the Workplace | 6 | 11 |
R/600/7354 | Establishing Project Dimensional Control Criteria in the Workplace | 6 | 10 |
K/600/7358 | Evaluating Feedback Information and Recommending Improvements in the Workplace | 6 | 7 |
H/600/7360 | Planning and Scheduling the Maintenance or Remedial Activities of Property, Systems or Services in the Workplace | 6 | 15 |
K/600/7361 | Managing the Handover of the Construction Project in the Workplace | 6 | 10 |
H/600/7553 | Identifying and Enabling Learning Opportunities for Given Work Teams in the Workplace | 4 | 20 |
Optional Units – candidates must complete one unit | |||
Unit Reference Number | Unit Title | Unit Level | Credit Value |
K/600/7554 | Contributing to the Identification of Work Teams in the Workplace | 5 | 8 |
Y/600/7341 | Identifying, Allocating and Planning the Deployment and Use of Plant, Equipment or Machinery in the Workplace | 5 | 9 |
H/600/7357 | Controlling Project Quantities and Costs in the Workplace | 6 | 12 |
Pathway 4: Conservation
Mandatory Units – candidates must complete all units | |||
Unit Reference Number | Unit Title | Unit Level | Credit Value |
J/600/7559 | Planning Historical Conservation/Restoration Activities in the Workplace | 6 | 12 |
Y/600/7338 | Ensuring that Work Activities and Resources Meet Project Work Requirements in the Workplace | 6 | 11 |
Y/600/7341 | Identifying, Allocating and Planning the Deployment and Use of Plant, Equipment or Machinery in the Workplace | 5 | 9 |
H/600/7343 | Organising, Controlling and Monitoring Supplies of Materials in the Workplace | 5 | 8 |
J/600/7349 | Establishing and Monitoring Communication Systems and Organisational Procedures in the Workplace | 6 | 11 |
R/600/7354 | Establishing Project Dimensional Control Criteria in the Workplace | 6 | 10 |
H/600/7357 | Controlling Project Quantities and Costs in the Workplace | 6 | 12 |
H/600/7360 | Planning and Scheduling the Maintenance or Remedial Activities of Property, Systems or Services in the Workplace | 6 | 15 |
H/600/7553 | Identifying and Enabling Learning Opportunities for Given Work Teams in the Workplace | 4 | 7 |
Optional Units – candidates must complete two units | |||
Unit Reference Number | Unit Title | Unit Level | Credit Value |
K/600/7554 | Contributing to the Identification of Work Teams in the Workplace | 5 | 8 |
F/600/7558 | Providing and Monitoring Construction-related Customer Service in the Workplace | 5 | 8 |
R/600/7323 | Establishing, Controlling and Monitoring Environmental Factors and Sustainability in the Workplace | 6 | 15 |
M/600/7331 | Planning the Preparation of the Sit for the Project or Operation in the Workplace | 6 | 11 |
K/600/7358 | Evaluating Feedback Information and Recommending Improvements in the Workplace | 6 | 7 |
K/600/7361 | Managing the Handover of the Construction Project in the Workplace | 6 | 10 |
Pathway 5: Demolition
Mandatory Units – candidates must complete all units | |||
Unit Reference Number | Unit Title | Unit Level | Credit Value |
F/600/7561 | Planning Demolition Activities in the Workplace | 6 | 12 |
R/600/7323 | Establishing, Controlling and Monitoring Environmental Factors and Sustainability in the Workplace | 6 | 15 |
M/600/7331 | Planning the Preparation of the Site for the Project or Operation in the Workplace | 6 | 11 |
Y/600/7338 | Ensuring that Work Activities and Resources Meet Project Work Requirements in the Workplace | 6 | 11 |
Y/600/7341 | Identifying, Allocating and Planning the Deployment and Use of Plant, Equipment or Machinery in the Workplace | 5 | 9 |
K/600/7361 | Managing the Handover of the Construction Project in the Workplace | 6 | 10 |
Optional Units – candidates must complete four units | |||
Unit Reference Number | Unit Title | Unit Level | Credit Value |
K/600/7554 | Contributing to the Identification of Work Teams in the Workplace | 5 | 8 |
F/600/7558 | Providing and Monitoring Construction-related Customer Service in the Workplace | 5 | 8 |
H/600/7343 | Organising, Controlling and Monitoring Supplies of Materials in the Workplace | 5 | 8 |
J/600/7349 | Establishing and Monitoring Communication Systems and Organisational Procedures in the Workplace | 6 | 11 |
H/600/7357 | Controlling Project Quantities and Costs in the Workplace | 6 | 12 |
H/600/7553 | Identifying and Enabling Learning Opportunities for Given Work Teams in the Workplace | 4 | 7 |